2026 NTK PARKING ASSIGNMENTS |
||||
| SOUTHSIDE/Bathroom | RUNNER | TRACKSIDE | ||
| Odd | Reserved for: | Even | Reserved for: | |
| 1 | NTK |
Runner
|
2 | MEDIC |
| 3 | T Pope (Tinkerz Automotive) | 4 | R Smith (Maxwell Paper Products) | |
| 5 | J Goode | 6 | R Smith (Maxwell Paper Products) | |
| 7 | A Cruz | 8 | A Bradley (Shelen Communications) | |
| 9 | L Knox | 10 | N Miller | |
| 11 | G Dukette | 12 | C Jensen | |
| 13 | A Smith | 14 | J Dolian | |
| 15 | R Yosten (Emaro Sport) | 16 | A Bradley (Team Texas Driving School) | |
| 17 | J Moser | 18 | J Sabolboro (Class) | |
| 19 | D Esparza | 20 | A Haswell (Class) | |
| 21 | B Westbrook (OGD) |
Runner
|
22 | B Stone |
| 23 | B Westbrook (OGD) | 24 | M Murphy | |
| 25 | DJ Ortiz (Triage 4 Peds) | 26 | A Alvarez del Castillo (Dream Big) | |
| 27 | J Bamroo | 28 | D Beaudoin | |
| 29 | B Schabel | 30 | M Mellinger | |
| 31 | E Columbus | 32 | J Sullivan (Class) | |
| 33 | DJ Ortiz (Kart Racing Solutions) | 34 | P Ellefson (RPM Garage) | |
| 35 | NTK | 36 | A de la Mora | |
| 37 | M Chappell | 38 | D Villasenor | |
| 39 | R Cantu (Cantu Ranch) | 40 | B Cooper | |
| 41 | C Barry |
Runner
|
42 | D Cooper |
| 43 | Schneigenberg | 44 | B Knous (Class) | |
| 45 | J Tamburin (Gold) | 46 | Z Siddiqui (Gold) | |
| 47 | Din | 48 | L Tosta (Gold) | |
| 49 | Sanchez-Lara | 50 | L Lancon | |
| 51 | DeShong | 52 | D Subramanian | |
| 53 | R Mullins | 54 | M Ramirez | |
| 55 | C Ruiz | 56 | C Evans | |
| 57 | J Shelton | 58 | R Ascencio | |
| 59 | C Perez | 60 | J Julian | |
| 61 | J Miller |
Runner
|
62 | D Huerta |
| 63 | W Cooper | 64 | H Stine | |
| 65 | N Nachawati | 66 | D Donald | |
| 67 | E Davidson | 68 | C Ramcke | |
| 69 | S Hines | 70 | J Jenkins | |
| 71 | M Howell | 72 | R Renegar | |
| 73 | B Halley | 74 | T Wilson | |
| 75 | M Adleta | 76 | S Kim | |
| 77 | N Gingell | 78 | J Thomas | |
| 79 | T Forman | 80 | P Guerrero | |
| 81 | N Ali |
Runner
|
82 | W Lynn |
| 83 | M Sampson | 84 | N Paul | |
| 85 | R Cude | 86 | J Towne | |
| 87 | G Hamilton | 88 | D Towne | |
| 89 | J Abelman (Gold) | 90 | M Melson | |
| 91 | T Nguyen | 92 | T Koudaih | |
| 93 | C Davis | 94 | W Meyer | |
| 95 | DAY USE | 96 | DAY USE | |
| 97 | DAY USE | 98 | DAY USE | |
| 99 | DAY USE | 100 | DAY USE | |
| 101 | DAY USE |
Runner
|
102 | DAY USE |
| 103 | DAY USE | 104 | DAY USE | |
| 105 | DAY USE | 106 | DAY USE | |
| 107 | DAY USE | 108 | DAY USE | |
| 109 | DAY USE | 110 | DAY USE | |
| 111 | DAY USE | 112 | DAY USE | |