Race Results

Race Date
05/07/16

NTK NTK

Finish Points Kart # Racer 1st Race Run 1 Run 2 Run 3 Best Time

LO206 Medium -- Kart Racing Solutions Record:

1 204 88 Phylicia Riedel 1 1 1 43.035

2 179 79 Dan Esparza 3 4 2 43.264

3 159 114 Carson Thye 4 2 3 43.602

-- 0 DQ 11 Andy Miller 2 3 4 43.066

LO206 Heavy -- Cornwell Consulting Record: 37.500

1 212 52 Javier Silva 2 1 1 43.743

2 187 7 Miguel Mier 4 6 2 43.690

3 167 18 Lionel Duprat 1 8 3 43.680

4 152 58 John Ulmer 12 11 4 44.505

5 142 19 Joe Emmons 10 10 5 44.468

6 132 117 Sean Teeter 8 9 6 43.672

7 122 04 Kyle Counts 9 5 7 44.237

8 112 47 Mike Gerould 7 7 8 44.282

9 102 34 John Towne 3 2 9 43.855

10 92 55 Billy Smith 11 12 10 44.396

11 87 153 Mark Breuning 5 3 11 43.724

12 82 111 Ross Flores 6 4 12 44.005
* Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event
Generated by Lightning Event Management System - a product of L.R. Computer Solutions
05/11/16
9:31 PM
Page 2 of 5
First Previous Next Last