Race Results

Race Date
04/30/16

NTK NTK

Finish Points Kart # Racer 1st Race Run 1 Run 2 Run 3 Best Time

LO206 Medium -- Kart Racing Solutions Record:

1 204 114 Carson Thye 1 1 1 44.024

2 179 88 Phylicia Riedel 4 4 2 43.785

3 159 21 Chuck Cornwell 3 3 3 43.878

4 144 79 Dan Esparza 2 2 4 44.017

LO206 Heavy -- Cornwell Consulting Record:

1 209 62 Boyd Atherton 2 2 1 44.421

2 0 * 18 Lionel Duprat 3 4 2 44.626

3 164 153 Mark Breuning 7 3 3 44.661

4 149 34 John Towne 1 1 4 44.517

5 139 11 Sam Jones 4 9 5 44.735

6 0 * 04 Jeff Bateman 8 8 6 45.162

7 119 111 Ross Flores 6 7 7 44.223

8 109 58 John Ulmer 9 5 8 44.888

9 99 47 Mike Gerould 5 6 9 44.226

Chonda Light -- Cornwell Consulting Record: 44.394

1 201 50 Larry Mayo 1 1 1 47.754

Rotax Sr -- Kart Racing Solutions Record: 37.989

1 205 387 Kaz Sinnott 1 2 2 38.037

2 180 25t Dylan Towne 3 1 3 38.152

3 160 4 Kirby Spraggins 4 3 4 38.795

4 145 96 Thomas Beaudoin 2 5 5 38.155

5 135 377 Joseph Hague 5 4 6 39.397

TAG Sr -- Core Karting Record: 38.835

1 201 26 Larry Mayo 1 -- 1 44.443

TAG SR ELECTRIC -- Record:

1 201 42 Geoffrey Bloomer -- 1 1 39.018
* Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event
Generated by Lightning Event Management System - a product of L.R. Computer Solutions
04/30/16
11:10 PM
Page 2 of 4
First Previous Next Last