| Race Results |
| | Race Date | | 06/27/09 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| | Jr 1 Medium 2 Cycle -- Custom Powder Coating | Record: | | 41.747 |
| | 1 | 204 | 31 | Ivan Foster | 1 | 2 | 1 | 42.542 |
| | 2 | 179 | 11 | Cordero Torres | 2 | 1 | 2 | 42.745 |
| | 3 | 159 | 96 | Thomas Beaudoin | 3 | 3 | 3 | 42.915 |
| | 4 | 144 | 20 | Brandon Pierce | -- | 4 | 4 | 43.705 |
| | TAG Cadet I -- NovaCopy | Record: | | 42.155 |
| | 1 | 202 | 8 | Jacob Loomis | -- | -- | 1 | 42.110 |
| | 2 | 177 | 16 | Hannah Williams | 1 | -- | 2 | 42.771 |
| | Master Can Yamaha -- Dynamic Trophies | Record: |
| | 1 | 203 | 42 | Lori Richardson | -- | 2 | 1 | 43.652 |
| | 2 | 178 | 40 | Jerry Iseli | 1 | 1 | 2 | 43.559 |
| | 3 | 158 | 55 | Reg Richardson | 2 | 3 | 3 | 43.694 |
| | Animal Box Stock Medium -- KAM Karting | Record: |
| | 1 | 201 | 79 | Dan Esparza | 1 | 1 | 1 | 43.236 |
| | Bracket 6 -- | Record: |
| | 1 | 201 | 77 | Jim Hickerson | 1 | 1 | 1 | 43.720 |
| | Sr Super Sportsman -- SRS Engines | Record: | | 40.510 |
| | 1 | 202 | 8 | Kyle Riedel | 1 | 2 | 1 | 43.240 |
| | 2 | 177 | 88 | Phylicia Threadgill | 2 | 1 | 2 | 42.979 |
| | S3 - Senior Stock Shifter -- Speedgraffix | Record: | | 36.978 |
| | 1 | 202 | 39 | Steve Cartwright | 2 | 2 | 1 | 39.079 |
| | 2 | 177 | 23 | Andrew Perkins | 1 | 1 | 2 | 38.072 |
| | Jr Super Sportsman -- Maxwell Paper Products | Record: | | 39.340 |
| | 1 | 203 | 42 | Karl Rupp | 1 | 1 | 1 | 40.745 |
| | 2 | 178 | 99 | Lance Brogdon | 2 | 3 | 2 | 40.754 |
| | 3 | 158 | 5 | Jacob Laney | 3 | 2 | 3 | 41.386 |
| | Rotax Mini Max -- KAT Fabricators | Record: | | 39.340 |
| | 1 | 201 | 8 | Jacob Loomis | -- | 1 | 1 | 39.986 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 06/29/09 | | 12:16 PM |
| Page 1 of 2 |